Statistics for Oscar Coxon
Carus GreenWHS Handicap Calculator
Par 3 Avg - 3.97
Par 4 Avg - 5.13
Par 5 Avg - 6.13
You can now sort the results below by clicking on gross, nett or stableford
| Competition | Date | Course | Gross | Nett | Sford |
|---|---|---|---|---|---|
| County Boys Championship 36 Hole H | Sunday 28th August 2022 | Carus Green | 89 | 79 |   |
| County Boys Championship 36 Hole H | Sunday 28th August 2022 | Carus Green | 80 | 70 |   |
| County Boys Championship 36 Hole H | Sunday 8th August 2021 | Carus Green | 78 | 65 |   |
| County Boys Championship 36 Hole H | Sunday 8th August 2021 | Carus Green | 88 | 75 |   |
| Cumbria Boys 18 hole Championship H | Saturday 18th August 2018 | Workington | 92 | 75 |   |
| Junior Team Event H | Monday 2nd April 2018 | Cockermouth (CKM) | 79 + 2 holes | 32 | |
| Cumbria Boys Championship H | Saturday 17th June 2017 | Windermere (WIN) | 88 | 64 |   |
| Cumbria Boys Championship H | Saturday 11th June 2016 | Kirkby Lonsdale | 112 | 78 |   |


