Terry Rhodes Cumulative
Sunday 21st May 2023
Windermere, Tees - White, White, White
Medal
H'cap Allowance: Full Handicap
Terry Rhodes Cumulative
Sunday 21st May 2023, White Tees, Windermere
| Gross Leaderboard Switch | R1 | R2 | Total | |
| 1st | Joey Hornby Carus Green & Oliver Edwards Carus Green | 59 | 62 | 121 |
| 2nd | Paul Jenkinson Keswick & Rory Thompson Carlisle | 60 | 64 | 124 |
| 3rd | Darren Whitfield Penrith & Michael Parker Penrith | 60 | 65 | 125 |
| 4th = | Kieran Waters Carlisle & Jack Hunter Workington | 64 | 64 | 128 |
| 4th = | William Bowe Workington & Robbie Spence Furness | 62 | 66 | 128 |
| 4th = | Craig Morrow Seascale & Kerry Morrow Ulverston | 58 | 70 | 128 |
| 7th = | Dominic Barron-Holden Kendal & Edward Barron Kendal | 64 | 65 | 129 |
| 7th = | Geoff Nixon Brampton & Robert Richardson Brampton | 59 | 70 | 129 |
| 9th = | Jonathon Crosby Workington & Christopher Neale Workington | 63 | 67 | 130 |
| 9th = | Jonathan Mossop Carlisle & Greg Mossop Carlisle | 62 | 68 | 130 |
| 9th = | Richard Mewse Workington & Simon Young Seascale | 60 | 70 | 130 |
| 12th = | Tom Sharpe Seascale & Joe Doyle Turnberry | 65 | 67 | 132 |
| 12th = | Nick Bell Stony Holme & Martin Hand Stony Holme | 65 | 67 | 132 |
| 14th = | Mark Cowen Workington & Andrew Hunter Brampton | 65 | 68 | 133 |
| 14th = | Jon Clarke Furness & Paul Southward Furness | 64 | 69 | 133 |
| 14th = | James Atkinson Penrith & Jamie McDonald Kendal | 63 | 70 | 133 |
| 17th = | Lee Sturrock Brampton & John Cowen Brampton | 63 | 71 | 134 |
| 17th = | Gary Simpson Cockermouth & Tom Williamson Cockermouth | 63 | 71 | 134 |
| 19th | Stephen Wall Barrow & Christopher Bowyer Barrow | 68 | 68 | 136 |
| 20th = | Ryan Pearson Workington & William Fennell Silloth on Solway | 66 | 72 | 138 |
| 20th = | Grant Dougherty Appleby & William Dean Penrith | 65 | 73 | 138 |
| 22nd = | Aaron Lewthwaite Seascale & Jack Stubbings Seascale | 69 | 70 | 139 |
| 22nd = | Paul Shearman Silloth on Solway & Ross Johnston Maryport | 67 | 72 | 139 |
| 22nd = | Martin Barrand Ulverston & Peter Beddoes Ulverston | 66 | 73 | 139 |
| 22nd = | David Lister Workington & Tim Kemp Silloth on Solway | 64 | 75 | 139 |
| 26th | Symon Parkin Ulverston & Paul Milby Ulverston | 60 | 80 | 140 |
| 27th | James Taylor Penrith & Andrew Sinclair Penrith | 70 | 71 | 141 |
| 28th = | Thomas Robinson Kendal & Jake Blamire Carus Green | 65 | 77 | 142 |
| 28th = | Simon Bragg St Bees & Martin Robson Seascale | 64 | 78 | 142 |
| 30th | Ian Robinson Kirkby Lonsdale & Paul Taylor Kirkby Lonsdale | 64 | 79 | 143 |
| 31st = | Jon Hyde Workington & Jay Hyde Workington | 67 | 77 | 144 |
| 31st = | Neil Varty Cockermouth & Richard Frew Cockermouth | 61 | 83 | 144 |
| 33rd = | Aidan Blythe Brampton & John Blythe Brampton | 70 | 76 | 146 |
| 33rd = | Tom Harris Furness & Marc McAloone Furness | 69 | 77 | 146 |
| 35th | Christopher Burford Maryport & Dan Thurston Maryport | 71 | 80 | 151 |
| 36th = | Martin Watson Workington & Kieron Johnston Workington | 73 | 89 | 162 |
| 36th = | Jack Edmondson St Bees & Martin McCumiskey St Bees | 71 | 91 | 162 |
| 38th | DAN Gaskell & Gary Watson | 77 | 77 | |
| 39th | DAN Gaskell Keswick & Gary Watson | 68 | 68 |
Competition in Progress

Page will refresh results automatically for one hour
Open To: Men


