Terry Rhodes Cumulative
Sunday 21st May 2023
Windermere, Tees - White, White, White
Medal
H'cap Allowance: Full Handicap
Terry Rhodes Cumulative
Sunday 21st May 2023, White Tees, Windermere
NettLeaderboard Switch | R1 | R2 | Total | |
1st | Joey Hornby Carus Green & Oliver Edwards Carus Green | 61 | 64 | 125 |
2nd = | Mark Cowen Workington & Andrew Hunter Brampton | 62 | 64 | 126 |
2nd = | Tom Sharpe Seascale & Joe Doyle Turnberry | 62 | 64 | 126 |
2nd = | Darren Whitfield Penrith & Michael Parker Penrith | 61 | 65 | 126 |
2nd = | Jonathan Mossop Carlisle & Greg Mossop Carlisle | 60 | 66 | 126 |
6th = | Gary Simpson Cockermouth & Tom Williamson Cockermouth | 60 | 67 | 127 |
6th = | Simon Bragg St Bees & Martin Robson Seascale | 56 | 71 | 127 |
8th | Lee Sturrock Brampton & John Cowen Brampton | 60 | 68 | 128 |
9th = | Paul Jenkinson Keswick & Rory Thompson Carlisle | 63 | 66 | 129 |
9th = | David Lister Workington & Tim Kemp Silloth on Solway | 59 | 70 | 129 |
9th = | Geoff Nixon Brampton & Robert Richardson Brampton | 59 | 70 | 129 |
12th = | Dominic Barron-Holden Kendal & Edward Barron Holden Kendal | 65 | 65 | 130 |
12th = | Richard Mewse Workington & Simon Young Seascale | 60 | 70 | 130 |
14th = | Jonathon Crosby Workington & Christopher Neale Workington | 64 | 67 | 131 |
14th = | Jon Clarke Furness & Paul Southward Furness | 63 | 68 | 131 |
14th = | James Atkinson Penrith & Jamie McDonald Kendal | 63 | 68 | 131 |
17th = | Kieran Waters Carlisle & Jack Hunter Workington | 67 | 65 | 132 |
17th = | Stephen Wall Barrow & Christopher Bowyer Barrow | 66 | 66 | 132 |
17th = | William Bowe Workington & Robbie Spence Furness | 64 | 68 | 132 |
17th = | Jon Hyde Workington & Jay Hyde Workington | 62 | 70 | 132 |
17th = | Craig Morrow Seascale & Kerry Morrow Ulverston | 60 | 72 | 132 |
22nd | Ryan Pearson Workington & William Fennell Silloth on Solway | 63 | 70 | 133 |
23rd = | Tom Harris Furness & Marc McAloone Furness | 64 | 70 | 134 |
23rd = | Grant Dougherty Appleby & William Dean Penrith | 63 | 71 | 134 |
25th | Martin Barrand Ulverston & Peter Beddoes Ulverston | 64 | 71 | 135 |
26th = | Nick Bell Stony Holme & Martin Hand Stony Holme | 67 | 69 | 136 |
26th = | Aidan Blythe Brampton & John Blythe Brampton | 66 | 70 | 136 |
26th = | Paul Shearman Silloth on Solway & Ross Johnston Maryport | 65 | 71 | 136 |
26th = | Thomas Robinson Kendal & Jake Blamire Carus Green | 62 | 74 | 136 |
26th = | Symon Parkin Ulverston & Paul Milby Ulverston | 58 | 78 | 136 |
31st = | James Taylor Penrith & Andrew Sinclair Penrith | 69 | 68 | 137 |
31st = | Christopher Burford Maryport & Dan Thurston Maryport | 64 | 73 | 137 |
33rd | David Lewthwaite Seascale & Jack Stubbings Seascale | 69 | 69 | 138 |
34th | Neil Varty Workington & Richard Frew Cockermouth | 59 | 80 | 139 |
35th | Ian Robinson Kirkby Lonsdale & Paul Taylor Kirkby Lonsdale | 63 | 78 | 141 |
36th | Jack Edmondson St Bees & Martin McCumiskey St Bees | 63 | 82 | 145 |
37th | Martin Watson Workington & Kieron Johnston Workington | 66 | 81 | 147 |
38th | DAN Gaskell & Gary Watson | 75 | 75 | |
39th | DAN Gaskell Keswick & Gary Watson | 65 | 65 |
Competition in Progress
Page will refresh results automatically for one hour
Open To: Men