Inter Club Strokeplay 2022
Saturday 20th August 2022
Seascale, Tees - Blue, Blue, Blue
Medal
H'cap Allowance: Full Handicap
Inter Club Strokeplay 2022
Saturday 20th August 2022, Blue Tees, Seascale
Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Kerry Morrow Ulverston (-3) | 78 | 69 | 147 | +5 | |
2nd | Robbie Spence Furness (-3) | 76 | 71 | 147 | +5 | |
3rd | Lee Sturrock Brampton (0) | 74 | 75 | 149 | +7 | |
4th | Mark Diamond Seascale (3) | 76 | 74 | 150 | +8 | |
5th | Michael Parker Penrith (-2) | 75 | 75 | 150 | +8 | |
6th | William Bowe Workington (-3) | 80 | 72 | 152 | +10 | |
7th | Paul Jenkinson Keswick (-1) | 75 | 77 | 152 | +10 | |
8th | Darren Whitfield Penrith (-3) | 81 | 72 | 153 | +11 | |
9th | Christopher Bowyer Barrow (2) | 78 | 75 | 153 | +11 | |
10th | Paul Southward Furness (2) | 76 | 77 | 153 | +11 | |
11th | Simon Robinson Heysham Golf Club (-3) | 75 | 78 | 153 | +11 | |
12th | Gary Watson Keswick (0) | 79 | 75 | 154 | +12 | |
13th | Andrew Edwards Ulverston (3) | 79 | 75 | 154 | +12 | |
14th | Craig Morrow Seascale (-3) | 74 | 80 | 154 | +12 | |
15th | Symon Parkin Ulverston (1) | 82 | 73 | 155 | +13 | |
16th | Matt Ward Brampton (0) | 81 | 74 | 155 | +13 | |
17th | James Atkinson Penrith (-2) | 80 | 75 | 155 | +13 | |
18th | R Leitch Furness (3) | 82 | 74 | 156 | +14 | |
19th | Jack Hunter Workington (0) | 81 | 75 | 156 | +14 | |
20th | Chris Drabble Workington (1) | 81 | 76 | 157 | +15 | |
21st | Tom Sharpe Seascale (5) | 78 | 79 | 157 | +15 | |
22nd | Lewis Cheetham Carlisle (0) | 82 | 76 | 158 | +16 | |
23rd | Andy Irwin Silloth on Solway (4) | 78 | 80 | 158 | +16 | |
24th | David Simpson Eden (-1) | 86 | 73 | 159 | +17 | |
25th | D P Howell Barrow (2) | 82 | 77 | 159 | +17 | |
26th | David Lewthwaite Seascale (0) | 81 | 78 | 159 | +17 | |
27th | Andrew Wallace Seascale (2) | 79 | 80 | 159 | +17 | |
28th | Richard Mewse Workington (-1) | 78 | 81 | 159 | +17 | |
29th | William Fennell Silloth on Solway (2) | 78 | 81 | 159 | +17 | |
30th | Neil Hillier Silloth on Solway (2) | 74 | 86 | 160 | +18 | |
31st | Mr Isaac Caine Furness (2) | 84 | 77 | 161 | +19 | |
32nd | Christopher Burford Maryport (6) | 81 | 80 | 161 | +19 | |
33rd | Simon Dutton Barrow (6) | 78 | 83 | 161 | +19 | |
34th | Christopher McKellor Ulverston (2) | 84 | 78 | 162 | +20 | |
35th | Richard Foster Kirkby Lonsdale (5) | 81 | 81 | 162 | +20 | |
36th | Lewis Baker Seascale (3) | 79 | 84 | 163 | +21 | |
37th | Luke Quint Ulverston (-3) | 89 | 75 | 164 | +22 | |
38th | Lee Benson Kirkby Lonsdale (3) | 86 | 78 | 164 | +22 | |
39th | Christopher Neale Workington (0) | 85 | 79 | 164 | +22 | |
40th | Craig Ashley Furness (4) | 84 | 80 | 164 | +22 | |
41st | Ian Robinson Kirkby Lonsdale (-1) | 77 | 87 | 164 | +22 | |
42nd | Peter Beddoes Ulverston (2) | 82 | 84 | 166 | +24 | |
43rd | Mark Cowen Workington (1) | 84 | 84 | 168 | +26 | |
44th | Steve Whitehead Maryport (5) | 91 | 78 | 169 | +27 | |
45th | Lewis Ransley Eden (2) | 82 | 91 | 173 | +31 | |
46th | MATTHEW JOHN Airey Keswick (12) | 90 | 84 | 174 | +32 | |
47th | Aidan Blythe Brampton (6) | 90 | 86 | 176 | +34 | |
48th | Christiaan Niemand Maryport (8) | 91 | 86 | 177 | +35 | |
49th | Charlie Cullen Carlisle (4) | 98 | 80 | 178 | +36 | |
50th | Mark Sarsfield Seascale (2) | 87 | 91 | 178 | +36 | |
51st | Matthew Mossom Maryport (8) | 90 | 91 | 181 | +39 | |
52nd | Andrew Deacon Maryport (9) | 94 | 91 | 185 | +43 | |
53rd | Neil Thomson Maryport (6) | 91 | 96 | 187 | +45 | |
54th | Gareth Pattinson Maryport (10) | 90 | 99 | 189 | +47 | |
55th | Dan Thurston Maryport (10) | 96 | 105 | 201 | +59 | |
56th | Michael Reid Ulverston (3) | NR | 75 | NR | ||
57th | Barry Patterson Brampton (0) | NR | 85 | NR | ||
58th | Stephen Jopson Carlisle (-3) | 78 | 78 | +7 | ||
59th | Byron Evans Carus Green (-4) | 79 | 79 | +8 | ||
60th | Tony Cadinha Carus Green (4) | 79 | 79 | +8 | ||
61st | Jamie McDonald Kendal Golf Club (5) | 79 | 79 | +8 | ||
62nd | Kieran Waters Carlisle (-1) | 81 | 81 | +10 | ||
63rd | Ryan Wilson Kendal (7) | 81 | 81 | +10 | ||
64th | Oliver Edwards Carus Green (1) | 82 | 82 | +11 | ||
65th | Brad hannah Workington (0) | 83 | 83 | +12 | ||
66th | Josh Casson Carus Green (1) | 85 | 85 | +14 | ||
67th | Paul Milby Ulverston (3) | 85 | 85 | +14 | ||
68th | Daniel Garnett Kendal (4) | 85 | 85 | +14 | ||
69th | Sam Doidge Kendal (4) | 87 | 87 | +16 | ||
70th | Henry Pearce Kendal (6) | 89 | 89 | +18 | ||
71st | Tony Quinton Carus Green (4) | 89 | 89 | +18 | ||
72nd | Glenn Rhodes Ulverston (3) | 89 | 89 | +18 | ||
73rd | Josh Humes Maryport (9) | 101 | 101 | +30 | ||
74th | Paul Brown Workington (2) | DQ | 83 | DQ |
Competition in Progress
Page will refresh results automatically for one hour
Open To: Men