Cumbria county 4's 2019
Sunday 19th May 2019
Kirkby Lonsdale, Tees - White, White, White
Medal
H'cap Allowance: Full Handicap
Cumbria county 4's 2019
Sunday 19th May 2019, White Tees, Kirkby Lonsdale
NettLeaderboard Switch | R1 | R2 | Total | |
1st | Dominic Barron-Holden Kendal & Will Coxon Carus Green | 63 | 70 | 133 |
2nd | Mike Turner Carus Green Golf Club & Gareth Parry Kirkby Lonsdale | 64 | 71 | 135 |
3rd | Paul Brown Workington & Jack Hunter Workington | 64 | 72 | 136 |
4th | Jonathan McHugh Silverdale Golf Club & Christopher D Nicholson Silverdale Golf Club | 65 | 72 | 137 |
5th | Mr Isaac Caine Furness & Luke Turnough Furness | 65 | 73 | 138 |
6th | James Lambert Brampton & Jack Hodgson Brampton | 68 | 73 | 141 |
7th | Christopher Neale Workington & Chris Drabble Workington | 66 | 77 | 143 |
8th = | William Bowe Workington & Robbie Spence Furness | 71 | 73 | 144 |
8th = | Geoff Nixon Brampton & Paul Jenkinson Keswick | 68 | 76 | 144 |
8th = | Sam Robinson Workington & Andrew Shillito Workington | 67 | 77 | 144 |
11th = | Craig Ashley Furness & Darren King Ulverston | 71 | 74 | 145 |
11th = | James Atkinson Penrith & Chris Coates Carus Green Golf Club | 69 | 76 | 145 |
13th = | Greg Waters Carlisle & Greg Mossop Carlisle | 71 | 75 | 146 |
13th = | Kieran Waters Carlisle & Simon Young Seascale | 67 | 79 | 146 |
13th = | Paul Taylor Stony Holme & Rory Thompson Carlisle | 66 | 80 | 146 |
16th = | Ryan Pearson Workington & Jonathon Crosby Workington | 68 | 79 | 147 |
16th = | Sam Doidge Kendal & Jamie McDonald Kendal Golf Club | 68 | 79 | 147 |
16th = | James Taylor Penrith & Andrew Sinclair Penrith | 66 | 81 | 147 |
16th = | Mark Cowen Workington & Phil Sorfleet Workington | 65 | 82 | 147 |
20th = | Jonathan Mossop Carlisle & Dale Kin-Cleaves Carlisle | 69 | 79 | 148 |
20th = | Stephen Hoare Kirkby Lonsdale Golf Club & Ricky Nelson Silverdale Golf Club | 68 | 80 | 148 |
20th = | Robbie Cullen Carlisle & Lewis Ransley Eden | 68 | 80 | 148 |
23rd = | Kevin Wooldridge Carlisle & Mark Nield Carlisle | 71 | 78 | 149 |
23rd = | Marcus Dodds Carlisle & arron brannan Carlisle Golf Club | 71 | 78 | 149 |
23rd = | Ivan Coates Kirkby Lonsdale Golf Club & Stephen Chapman Kirkby Lonsdale | 65 | 84 | 149 |
26th | R Leitch Furness & Paul Southward Furness | 69 | 81 | 150 |
27th | Chris Rushton Furness Golf Club & Dennis Crabtree Furness | 72 | 79 | 151 |
28th | Michael J Bell Carlisle & David Carrigan Carlisle Golf Club | 70 | 84 | 154 |
29th | Richard Mewse Workington & Luke Alan Walker Ulverston | 75 | 80 | 155 |
30th | Lee Sturrock Brampton & Robert Richardson Brampton | 73 | 83 | 156 |
Competition in Progress
Page will refresh results automatically for one hour
Open To: Men